Admin
2 usersFull system access with all permissions
Manager
3 usersCan manage bookings, quotes, and team members
Consultant
5 usersCreate and manage bookings and quotes
Operations
2 usersManage tours, guides, vehicles, vouchers
Finance
1 userAccess to payments, invoices, and reports
Read Only
1 userView-only access to all modules
Permission Matrix
| Module | View | Create | Edit | Delete | Export |
|---|---|---|---|---|---|
| Dashboard | — | — | — | ||
| Products | |||||
| Quotes | |||||
| Bookings | |||||
| Groups | |||||
| Vouchers | |||||
| Payments | |||||
| Invoices | |||||
| Customers | |||||
| Operations | |||||
| Reports | — | — | — | ||
| Settings |
Permission granted to one or more roles
—
No role has this permission
Hover cells to see which roles are granted access