Rated Suppliers
32
Avg Rating
4.2 / 5
Top Performer
Sabi Sabi Earth Lodge
Needs Attention
3
On-time Delivery
94%
Guest Complaint Rate
2.3%
Avg Response Time
2.4 hrs
Contract Compliance
97%
Supplier Rankings
| Rank | Supplier | Category | Quality | Reliability | Value | Response | Overall | Trend | Actions |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Sabi Sabi Earth Lodge | Accommodation | 5.0 | 4.8 | 4.5 | 4.9 | 4.8 | ↑ |
|
| #2 | Table Mountain Cableway | Activities | 4.9 | 4.7 | 4.6 | 4.5 | 4.7 | ↑ |
|
| #3 | Paris Tours Ltd | Activities | 4.6 | 4.5 | 4.4 | 4.2 | 4.4 | → |
|
| #4 | Le Grand Paris Hotel | Accommodation | 4.5 | 4.3 | 4.0 | 4.4 | 4.3 | → |
|
| #5 | Air France | Airlines | 4.3 | 4.0 | 3.8 | 4.2 | 4.1 | ↓ |
|
| #6 | Cape Town Transfers | Transport | 4.2 | 4.1 | 4.5 | 3.8 | 4.2 | → |
|
| #7 | Le Bistrot Parisien | F&B | 4.0 | 3.9 | 4.2 | 3.5 | 3.9 | ↓ |
|
| #8 | Cape Town Coaches Flagged | Transport | 3.5 | 3.2 | 4.0 | 2.8 | 3.4 | ↓ |
|
| #9 | Roma Imperiale Hotel Flagged | Accommodation | 3.3 | 3.0 | 3.5 | 2.5 | 3.1 | ↓ |
|
| #10 | Budget Safaris Ltd Flagged | Activities | 2.8 | 2.5 | 4.5 | 2.0 | 2.9 | ↓ |
|
Score guide:
4.0–5.0 Excellent
3.0–3.9 Moderate
<3.0 Poor
3 suppliers flagged for review
These suppliers require immediate attention based on recent performance data.
Cape Town Coaches
Overall: 3.4 — Low response time score (2.8)
Roma Imperiale Hotel
Overall: 3.1 — Critical response time (2.5), declining trend
Budget Safaris Ltd
Overall: 2.9 — Below threshold on quality (2.8) and response (2.0)
Compare Suppliers
Supplier A
Sabi Sabi Earth Lodge
Accommodation
Quality
5.0
Reliability
4.8
Value
4.5
Response
4.9
Overall
4.8
Supplier B
Le Grand Paris Hotel
Accommodation
Quality
4.5
Reliability
4.3
Value
4.0
Response
4.4
Overall
4.3
Supplier C
Roma Imperiale Hotel
Accommodation
Quality
3.3
Reliability
3.0
Value
3.5
Response
2.5
Overall
3.1