Sent Today
8
emails dispatched
This Week
34
emails sent
Open Rate
72%
above industry avg
Response Rate
45%
of opened emails
All Communications
Showing 1–8 of 156| Date | To / From | Subject | Type | Status | Actions |
|---|---|---|---|---|---|
| Mar 25, 09:15 | john.doe@example.com | Booking Confirmation - BK-2025-0342 | Confirmation | Opened |
|
| Mar 25, 08:42 | sarah@acmetravel.com | Invoice #INV-2026-0088 | Invoice | Delivered |
|
| Mar 24, 16:30 | robert@email.com | Quote #QT-2026-0038 - Kruger Highlights | Quote | Sent |
|
| Mar 24, 14:15 | john.doe@example.com | Payment Reminder - INV-2026-0089 | Reminder | Opened |
|
| Mar 23, 11:00 | emily.chen@email.com | Travel Itinerary - Garden Route | Manual | Bounced |
|
| Mar 22, 09:30 | david.kim@email.com | Booking Amendment - BK-2025-0285 | Confirmation | Opened |
|
| Mar 21, 15:45 | lisa@park.com | Follow-up: Zanzibar Package Interest | Follow-up | Delivered |
|
| Mar 20, 10:00 | mark@thompson.com | Welcome to Meta Tour | Manual | Opened |
|
Showing 1–8 of 156 communications