General Ledger - Meta Tour


General Ledger

Journal entries and transactions

Total Entries

1,247

All time

This Month

89

March 2026

Debits

R2,847,500

YTD total

Credits

R2,847,500

Balanced

Showing 8 of 89 entries this month

Journal Entries

Date Journal # Description Account Debit Credit Balance Reference
Mar 25 JNL-2026-0089 Payment received - John Doe 1110 Bank FNB R44,700 R470,000 INV-2026-0089
Mar 25 JNL-2026-0089 Payment received - John Doe 1130 Accounts Receivable R44,700 R220,750 INV-2026-0089
Mar 24 JNL-2026-0088 Supplier payment - Air France 2110 Accounts Payable R89,000 R176,450 PAY-2026-0341
Mar 24 JNL-2026-0088 Supplier payment - Air France 1110 Bank FNB R89,000 R381,000 PAY-2026-0341
Mar 23 JNL-2026-0087 Invoice - John Doe European Tour 1130 Accounts Receivable R89,400 R354,850 INV-2026-0089
Mar 23 JNL-2026-0087 Invoice - John Doe European Tour 4100 Tour Revenue R89,400 R2,335,000 INV-2026-0089
Mar 22 JNL-2026-0086 Salary payment 5210 Salaries & Wages R95,000 R380,000 PAY-SAL-MAR
Mar 22 JNL-2026-0086 Salary payment 1110 Bank FNB R95,000 R476,000 PAY-SAL-MAR

Trial Balance Summary

Category Debit Total Credit Total Net
Assets R1,245,600 R1,245,600
Liabilities R342,500 R342,500
Equity R903,100 R903,100
Revenue R2,847,500 R2,847,500
Expenses R1,944,400 R1,944,400
Total R3,190,000 R4,093,100 Balanced